Subprocessors
| Vendor | Purpose | Data Location |
|---|---|---|
| Slack | Essential for all app functionality, login, personalization, user sync | United States |
| Merge | Personalization, targeting via HRIS sync | Sweden / United States |
| Zoom | In-app video calls and scheduling | United States |
| Microsoft | Calendar integration | Europe / United States |
| Vercel | Hosting and infrastructure | United States / Europe / Global |
| Retool | Internal tool deployment | United States |
| Calendar integration, infrastructure, backups | United Kingdom / Europe / United States | |
| Mixpanel | Product analytics | Europe |
| DailyCo | In-app video conferencing | United States |
| Plain | Support ticketing and customer service | United Kingdom |
| Brevo | Transactional and customer communications | France / Germany |
| Cloudflare | Security, CDN, and network optimization | United States / Global |
| Incident.io | Operational monitoring and alerts | United Kingdom |
| Sentry | Error monitoring and diagnostics | United States |
| Algolia | Search functionality | United Kingdom / France |
| Attio | Customer relationship management | United Kingdom / United States / Europe |
| Plausible | Website performance monitoring | Germany / Estonia |
| Stripe | Subscription billing and invoicing | United States |
| OpenAI Global, LLC | Content generation features | United States |
Last updated 31st July 2025. For more information please email [email protected]

Email us
[email protected]